You may view and verify the authenticity of our BCT Root Certificate here.
-----BEGIN CERTIFICATE----- MIIEPDCCAySgAwIBAgIQGpV7rptquoRFzhBC9qiMiTANBgkqhkiG9w0BAQUFADA7 MRMwEQYKCZImiZPyLGQBGRYDY29tMRcwFQYKCZImiZPyLGQBGRYHQkNULUxMQzEL MAkGA1UEAxMCYWQwHhcNMDkxMTEyMDI1NDE4WhcNMTkxMTEyMDI1NjE2WjA7MRMw EQYKCZImiZPyLGQBGRYDY29tMRcwFQYKCZImiZPyLGQBGRYHQkNULUxMQzELMAkG A1UEAxMCYWQwggEiMA0GCSqGSIb3DQEBAQUAA4IBDwAwggEKAoIBAQDfIDn/xrTF 0hbwv6TROhYZMQ4pSCFISyPh/xcuTrn8DxsikfdJh4v8ADd2eJKK5HzskTK3suJx kleKt41G+7ejsLYfN+Xn/lTbJ/kLKxBAMftKcSssbNVIhDjTbf25Nqp978RRaVhw F404tt5raAulXk0KHk2e5eA9+QuRGgpXe22L6P9mpcO2ZOh8rrf6qhvJmK2e1UU3 02MEWwvgJWsDoxc5z9YTIV9Mfv5Cd8GQgof1c/UVg/N+z1x9hxS+We77OqecJi43 ZSL34Gux+wEMzM+zgkVFl2w/S6JSOhMRPH7J65kAyT9BAF0F4K21GYCCCvwW9oxf IziAGJVHUXhPAgMBAAGjggE6MIIBNjALBgNVHQ8EBAMCAYYwDwYDVR0TAQH/BAUw AwEB/zAdBgNVHQ4EFgQUdX1PkPEPXIrDdxJhfDiOZCsNS40wgeQGA1UdHwSB3DCB 2TCB1qCB06CB0IaBpGxkYXA6Ly8vQ049YWQsQ049YWQsQ049Q0RQLENOPVB1Ymxp YyUyMEtleSUyMFNlcnZpY2VzLENOPVNlcnZpY2VzLENOPUNvbmZpZ3VyYXRpb24s REM9QkNULUxMQyxEQz1jb20/Y2VydGlmaWNhdGVSZXZvY2F0aW9uTGlzdD9iYXNl P29iamVjdENsYXNzPWNSTERpc3RyaWJ1dGlvblBvaW50hidodHRwOi8vYWQuYmN0 LWxsYy5jb20vQ2VydEVucm9sbC9hZC5jcmwwEAYJKwYBBAGCNxUBBAMCAQAwDQYJ KoZIhvcNAQEFBQADggEBAJU9YHKXnUkWyV+koARFEGPiOB5sVA+0gU4ZfGl5U/+j W4baswObWEm/0mDvKN1iyRu1AZiLYu3XlWp/LGo5Wn70Ryd6A/hmddRZUPlr38uw F7il4EACh6F4UG5mq8Kcod7bvul8EuPJt5GgypI8MH/l24/fqFA4irVzQVKlPyH0 vSE74A1OMQDvcvJOJruGSHXcrR8AmXmIBNLIrKpJT22lLPaWr7f90sLwkeUsdeey R+AseBug048ny6ILfPYOdwZadeiLftONflERhnAUXKlISsgDesDRqmhVd7HimInb qHCRmkUgpLYeANegYgfmUw/yTFa0OUSmMfZ3eX2SoFM= -----END CERTIFICATE-----
You may verify the authenticity of our BCT Root Certificate against the following attributes.
Issuer | |
---|---|
Domain Component | com |
Domain Component | BCT-LLC |
Common Name | ad |
Serial Number | 1A 95 7B AE 9B 6A BA 84 45 CE 10 42 F6 A8 8C 89 |
Version | 3 |
Signature Algorithm | SHA-1 with RSA Encryption ( 1 2 840 113549 1 1 5 ) |
Parameters | none |
Not Valid Before | Wednesday, November 11, 2009 9:54:18 PM ET |
Not Valid After | Monday, November 11, 2019 9:56:16 PM ET |
Public Key Information | |
Algorithm | RSA Encryption ( 1 2 840 113549 1 1 1 ) |
Parameters | none |
Public Key | 256 bytes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|
Exponent | 65537 |
Key Size | 2048 bits |
Key Usage: | Verify |
Signature: | 256 bytes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|
Extension | Key Usage ( 2 5 29 15 ) |
Critical | NO |
Usage | Digital Signature, Key Cert Sign, CRL Sign |
Extension | Basic Constraints ( 2 5 29 19 ) |
Critical | YES |
Certificate Authority | YES |
Extension | Subject Key Identifier ( 2 5 29 14 ) |
Critical | NO Key ID 75 7D 4F 90 F1 0F 5C 8A C3 77 12 61 7C 38 8E 64 2B 0D 4B 8D |
Extension | CRL Distribution Points ( 2 5 29 31 ) |
Critical | NO |
URI | http://ad.bct-llc.com/CertEnroll/ad.crl |
Extension | Microsoft CA Renewal Version ( 1 3 6 1 4 1 311 21 1 ) |
Critical | NO |
Data | 02 01 00 |
Fingerprints | |
SHA1 | 48 7F 81 A8 57 0E 3A C6 85 DA 81 32 53 B2 75 51 C2 ED 13 6F |
MDS | 1F F5 14 5D A4 4B 4F B0 53 26 37 69 1B E5 CB A5 |